Nutrition Info for a 91-9 Beef Burger
91% lean 9% fat 100% ground beef patties, beef by Safeway, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91% lean 9% fat 100% ground beef patties, beef by Safeway, Inc. nutrition facts and analysis per 1 patty (112.0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to 91% lean 9% fat 100% ground beef patties, beef by safeway, inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80% lean, 20% fat 100% ground beef patties, beef by Safeway, Inc. | 73% lean 27% fat 100% ground beef patties, beef by Safeway, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80% lean 20% fat 100% ground beef patties, beef by Safeway, Inc. | 100% ground beef patties, beef by Safeway, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% ground beef patties, beef by Safeway, Inc. | 85% lean 15% fat ground 100% grass fed beef patties, beef by Thousand Hills Cattle Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% ground beef patties, beef by Safeway, Inc. | 85% lean | 15% fat angus ground beef patties by Glencourt Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85% lean | 15% fat organic ground beef patties by Glencourt Inc. | 85% lean | 15% fat angus ground beef patties by Glencourt Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 21130 14477 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91% lean 9% fat 100% ground beef patties, beef by Safeway, Inc. contains 180 calories per 112 g serving. This serving contains 10 g of fat, 22 g of protein and 0 g of carbohydrate. The latter is 0 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. 91% lean 9% fat 100% ground beef patties, beef by Safeway, Inc. contains 4 g of saturated fat and 75 mg of cholesterol per serving. 112 g of 91% lean 9% fat 100% ground beef patties, beef by Safeway, Inc. contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 2.70 mg of iron, 20.16 mg of calcium and 0 mg of potassium. 91% lean 9% fat 100% ground beef patties, beef by Safeway, Inc. belong to 'Frozen Patties and Burgers' food category. The UPC for this product is 021130144778. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/91%25_lean_9%25_fat_100%25_ground_beef_patties%2C_beef_by_Safeway%2C_Inc._1077261_nutritional_value.html#:~:text=8-,91%25%20lean%209%25%20fat%20100%25%20ground%20beef%20patties%2C,the%20rest%20is%20complex%20carbohydrate.
0 Response to "Nutrition Info for a 91-9 Beef Burger"
Post a Comment